1 / 3
Tianli
| Model NO. | Galaxy L6 |
| Drive | Front Driving |
| Condition | New |
| After-sales Service | Remote Guidance, Spare Parts Supply |
| Vehicle Class | Compact Car |
| Body Structure | 4-door, 5-seat Saloon |
| Transport Package | Naked |
| Trademark | Geely |
| Gearbox | 1-speed DHT |
| Braking System | Type of front brake: Vented Disc Rear brake type: Solid disc type |
| Motor Type | Permanent magnet/synchronous |
| Energy Type | Plug-in hybrid |
| Battery Type | LFP battery |
| Dimensions (L×W×H) | 4782x1875x1489 |
| Origin | China |
| Production Capacity | 100000 Pieces/Year |
| Customized Optional Accessories | Optional exterior, interior, wheels and brakes |
| Product name | Galaxy L6 | ||||
| Basic Specifications | |||||
| Model | 2025 1.5 EM-i DHT 60KM Launch Edition | 2025 1.5 EM-i DHT 60KM Explore Edition | 2025 1.5 EM-i DHT 140km Voyage Edition | 2025 1.5 EM-i DHT 140KM Explore+ Edition | 2025 1.5 EM-i DHT 140KM Starship Edition |
| Price (USD) | 11084 | 12473 | 12889 | 13862 | 14834 |
| Color | Black Blue Gray Silver White | ||||
| Time to market | 2025.02 | ||||
| Curb Weight | 1570 | 1570 | 1700 | 1700 | 1700 |
| Wheelbase(mm) | 2752 | ||||
| Tyre size | Front: 215/60 R16 Rear: 215/60 R16 |
Front: 215/60 R16 Rear: 215/60 R16 |
Front: 215/55 R17 Rear: 215/55 R17 |
Front: 215/55 R17 Rear: 215/55 R17 |
Front: 215/55 R17 Rear: 215/55 R17 |
| Performance Specifications | |||||
| Pure Electric Cruising Range (km) | 48 | 48 | 115 | 115 | 115 |
| Total Motor Power (kW) | 160 | ||||
| Maximum torque (N·m) | 136 | ||||
| Maximum speed (km/h) | 180 | ||||
| Power consumption per 100 kilometers (kWh/100km) | 11 | 11 | 12.2 | 12.2 | 12.2 |