1 / 2
Tianli
| Model NO. | 2025-Civic e:HEV |
| Drive | Front-Engine |
| Condition | New |
| After-sales Service | Remote Guidance, Spare Parts Supply |
| Vehicle Class | Compact Car |
| Maximum Power of Engine | 105(143Ps) |
| Motor Type | LFB15 |
| Motor(PS) | 135(184Ps) |
| Body Structure | Four-door, Five-seat Sedan |
| Transport Package | Naked |
| Trademark | Honda |
| Gearbox | E-CVT |
| Displacement | 1993 |
| Braking System | Type of front brake: Vented Disc Rear brake type: Solid disc type |
| Energy Type | Hybrid |
| Engine | 2.0L 143-horsepower L4 |
| Total Motor Power | 135(184Ps) |
| Maximum Speed (Km/H) | 180 |
| Battery Type | Ternary lithium battery |
| Specification | 4685x1802x1415 |
| Origin | China |
| Production Capacity | 100000 Pieces/Year |
| Customized Optional Accessories | Optional exterior, interior, wheels and brakes |
| Product name | 2025-Civic e:HEV | ||
| Basic Specifications | |||
| Model | 2025 2.0L e:HEV Hybrid | 2025 2.0L e:HEV Hybrid Plus | 2025 2.0L e:HEV Hybrid Pro |
| Price (USD) | 14153~19431 | 15542~20820 | 17487~22764 |
| Color | White | White | Black White Grey |
| Time to market | 2025.03 | ||
| Body structure | Four-door, Five-seat Sedan | ||
| L*W*H(mm) | 4685x1802x1415 | ||
| Wheelbase(mm) | 2735 | ||
| Curb Weight(kg) | 1451 | 1467 | 1468 |
| Tyre size | Front 215/55 R16 Rear 215/55 R16 |
Front 215/50 R17 Rear 215/50 R17 |
Front 215/50 R17 Rear 215/50 R17 |
| Drive Mode | Front-engine | ||
| Performance Specifications | |||
| Energy Type | Hybrid | ||
| ROZ | 92# | ||
| Oil drive | Direct Injection | ||
| Maximum power of the engine (kW) | 105(143Ps) | ||
| Maximum torque of the engine (N·m) | 182 | ||
| Maximum speed (km/h) | 180 | ||
| WLTC combined fuel consumption (L/100km) | 4.39 | ||
| Our Service | |||
| Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. | ||
| Online Service | Professional Customer Service 24 Hours Online Service. | ||
| Delivery Time | If the vehicle is in stock, we will deliver the vehicle within 5-10 days. If not, the vehicle sent directly from factory for shipment, and complete delivery within 20-30 days. | ||