Tianli
| Model NO. | 2025-Breeze / Hybrid |
| Drive | Front-Engine |
| Condition | New |
| After-sales Service | Remote Guidance, Spare Parts Supply |
| Vehicle Class | Compact SUV |
| Maximum Power of Engine | 110(150Ps) |
| Motor Type | LFB21 |
| Motor(PS) | Hybrid power 184 horsepower |
| Body Structure | SUV |
| Curb Weight | 1723 kg |
| Type | SUV |
| Transport Package | Naked |
| Trademark | 2025-Breeze / Hybrid |
| Gearbox | E-CVT |
| Displacement | 1993 cc |
| Braking System | Front brake type: Vented Disc Rear brake type: Solid disc type |
| Energy Type | Hybrid |
| Engine | 2.0L 150-horsepower L4 hybrid |
| Total Motor Power | 135 kW |
| Maximum Speed (Km/H) | 185 km/h |
| Battery Type | Lithium ion battery |
| Tire | 235/60 R18 |
| Specification | 4716x1866x1681 mm |
| Origin | China |
| Production Capacity | 100000 Pieces/Year |
| Customized Optional Accessories | Optional exterior, interior, wheels and brakes |
| Product Name | 2025-Breeze / Hybrid | |
| Basic Specifications | ||
| Model | 2025 Sharp Hybrid 2.0L 2WD Luxury | 2025 Sharp Hybrid 2.0L 2WD Premier |
| Price (USD) | 18737 ~ 27764 | 21514 ~ 30542 |
| Color | Blue white | |
| Time to Market | 2024.10 | |
| Body Structure | 5-door 5-seat SUV | |
| L*W*H(mm) | 4716x1866x1681 | |
| Wheelbase(mm) | 2701 | |
| Tyre Size | Front 235/60 R18 Rear 235/60 R18 |
Front 235/60 R18 Rear 235/60 R18 |
| Drive Mode | Front-engine | |
| Performance Specifications | ||
| Energy Type | Hybrid | |
| ROZ | 92# | |
| Oil Drive | Direct Injection | |
| Max Power of Engine (kW) | 110 | |
| Max Torque of Engine (N·m) | 183 | |
| Maximum Speed (km/h) | 185 | |
| WLTC Combined Fuel Consumption (L/100km) | 5.49 | |
More Than 50 Partner Suppliers, For You To Quickly Find Products.
Professional Customer Service 24 Hours Online Service.
If the vehicle is in stock, we will deliver the vehicle within 5-10 days. If not, the vehicle is sent directly from the factory for shipment, completing delivery within 20-30 days.
The backrests of the second-row seats are humanized and can be adjusted at multiple angles, expanding the adjustable angle range of the seat backrest. This significantly enhances the diversity and comfort of use—comfort comes as soon as you lie down.
The vehicle features a WLTC combined fuel consumption of 5.49 L/100km. Under NEDC test conditions, the combined fuel consumption can reach 1.0L/100km with an outstanding combined range of up to 1,060 km.
The 2025-Breeze Hybrid is equipped with a 2.0L L4 hybrid engine producing a maximum power of 110 kW (150 Ps) and 183 N·m torque, complemented by an electric motor with a total motor power of 135 kW (184 Ps) and 335 N·m torque.
It is a compact SUV configured as a 5-door 5-seat vehicle. The outer dimensions are 4716mm in length, 1866mm in width, and 1681mm in height, with a wheelbase of 2701mm.
Yes. We provide flexible options for customization, including custom exterior colors, interior finishes, wheels, and upgraded braking systems.
For vehicles in stock, delivery takes 5-10 days. If the model is not currently in stock, the vehicle is dispatched directly from the factory, and delivery is finalized within 20-30 days.